The Lifetime Cost of Renting 2019
Discover how much the lifetime cost of renting a house in each of Britain's postcodes has changed since 2018.
Enter your location to compare the cost of renting to the purchase price of properties and see where offers the best- and worst- value for money.
M2
Lifetime cost of renting decreased by
-£15,600 -1.43% in 2019
| 2018 | 2019 | |
| The avg monthly rent | £1,820 | £1,794 |
| The avg lifetime cost of renting | £1,092,000 | £1,076,400 |
| The avg house price | £313,703 | £325,679 |
How it works
Each pin shows you how much the lifetime cost of renting has increased since 2018. Barclays defines a lifetime as 50 years which is how we’ve worked out these figures. All figures are correct as of October 2019.
Compare M2 to others across UK
| Rank | Area | Rent Changed by |
|---|---|---|
| 1 | M28 | £163,800 |
| 2 | M8 | £142,200 |
| 3 | M41 | £110,400 |
| 4 | M25 | £108,000 |
| 5 | M31 | £104,400 |
| 6 | M30 | £76,800 |
| 7 | M22 | £59,400 |
| 8 | M20 | £53,400 |
| 9 | M29 | £53,400 |
| 10 | M9 | £36,600 |
| 11 | M43 | £31,800 |
| 12 | M26 | £26,400 |
| 13 | M27 | £21,600 |
| 14 | M38 | £21,000 |
| 15 | M35 | £18,000 |
| 16 | M21 | £16,800 |
| 17 | M1 | £15,600 |
| 18 | M24 | £15,000 |
| 19 | M40 | £15,000 |
| 20 | M15 | £11,400 |
| 21 | M34 | £1,800 |
| 22 | M11 | -£1,200 |
| 23 | M32 | -£2,400 |
| 24 | M4 | -£11,400 |
| 25 | M2 | -£15,600 |
| 26 | M18 | -£21,600 |
| 27 | M45 | -£27,600 |
| 28 | M23 | -£34,200 |
| 29 | M12 | -£35,400 |
| 30 | M46 | -£42,000 |
| 31 | M14 | -£52,200 |
| 32 | M16 | -£125,400 |
| 33 | M44 | -£143,400 |
| 34 | M13 | -£160,200 |
| 35 | M19 | -£250,200 |
Manchester ranks 534 of 1258 UK locations
Lowest Highest
534
10 most increased postcodes
| Rank | Area | Increased by |
|---|---|---|
| 1 | N2 (London) | 250% |
| 2 | BN5 (Henfield) | 228% |
| 3 | RM4 (Romford) | 210% |
| 4 | GU5 (Guildford) | 152% |
| 5 | EC3N (London) | 79% |
| 6 | EC3R (London) | 79% |
| 7 | EC3M (London) | 79% |
| 8 | EC3V (London) | 79% |
| 9 | EC3A (London) | 79% |
| 10 | GU25 (Virginia Water) | 65% |
10 most increased locations
| Rank | Area | Increased by |
|---|---|---|
| 1 | Virginia Water | 803% |
| 2 | London | 642% |
| 3 | Henfield | 642% |
| 4 | Weybridge | 442% |
| 5 | Lightwater | 375% |
| 6 | Kingston Upon Thames | 339% |
| 7 | Tadworth | 320% |
| 8 | Cowbridge | 264% |
| 9 | Hassocks | 224% |
| 10 | West Molesey | 173% |
10 most decreased postcodes
| Rank | Area | Decreased by |
|---|---|---|
| 1 | BN44 (Steyning) | -65% |
| 2 | BT55 (Portstewart) | -61% |
| 3 | GU23 (Woking) | -58% |
| 4 | EH27 (Kirknewton) | -55% |
| 5 | KT23 (Leatherhead) | -55% |
| 6 | YO1 (York) | -52% |
| 7 | kt22 (Leatherhead) | -46% |
| 8 | TN8 (Edenbridge) | -45% |
| 9 | TN5 (Wadhurst) | -38% |
| 10 | GU24 (Woking) | -32% |
10 most decreased locations
| Rank | Area | Decreased by |
|---|---|---|
| 1 | Lockerbie | -83% |
| 2 | Millom | -77% |
| 3 | Verwood | -76% |
| 4 | Queenborough | -72% |
| 5 | Windermere | -71% |
| 6 | Kingsbridge | -70% |
| 7 | Wetherby | -66% |
| 8 | Walton On The Naze | -65% |
| 9 | Leamington Spa | -58% |
| 10 | Witney | -58% |